INFINITY PORTHOLE
INFINITY PORTHOLE
INFINITY PORTHOLE
Aluminium porthole window
Proprietary
APPROVALS
air permeability A | CLASS 4 – UNE-EN 12207:2000 |
water tightness E | CLASS 7A – UNE-EN 12208: 2000 |
wind resistance V | CLASS C4 – UNE-EN 12210: 2000 |
thermal transmittance | Uw 1.55 W / mK UNE-EN-ISO 10077: 2001 |
corrosion resistance | ANNEX B – UNE EN-ISO 14351-1: 2006 |
FINISHES AVAILABLE
imitation pine
aluminum
lacquered RAL
imitation sapelly
imitation stainless
imitation embero
imitation bronze
PLANS & MEASURES
Tilting Ø mm 400
A/ | Exterior Total | 438 |
B/ | Glazing | 344 |
C/ | Pane | 325 |
D/ | Exterior window | 402 |
E/ | Exterior Frame | 457 |
F/ | Frame thickness | 49 |
G/ | Glass thickness | 8-22 |
H/ | Glass Cut diameter | 404 |
CONTACT
THE PORTHOLES.COM
9 Lauderdale Parade
Lauderdale Road
London W9 1LU
Email: sales@theportholes.com
Telephone: +44 207 183 7971